


Current
Mineral Economy
(circa 1968)
By Albert E. Schreck and Avery H. Reed, Jr.
U. S. Bureau of Mines.
Of the 373 counties in Appalachia, 327 produced $2.5 billion (current dollars) of mineral raw materials in 1964; this total was 64 percent of the value of mineral output of the 12 Appalachian States and 12 percent of the United States total (table 6). The counties which supplied this output and the commodities produced are shown in table 7.
Table 6. Value of 1964 mineral production in the Appalachian Region and Appalachian States.
| State, county | Minerals produced, in order of value | |
| Alabama: | ||
| Bibb | Coal, limestone. | |
| Blount | Iron ore, cement, fire clay, limestone, coal. | |
| Calhoun | Fire clay, limestone, miscellaneous clay, iron ore. | |
| Cherokee | Sand and gravel, iron ore. | |
| Chilton | Sand and gravel. | |
| Cleburne | Sand and gravel. | |
| Colbert | Limestone, native asphalt | |
| Cullman | Limestone, coal. | |
| De Kalb | Limestone. | |
| Elmore | Sand and gravel. | |
| Etowah | Limestone, coal, sand and gravel, fire clay. | |
| Franklin | Iron ore, limestone, sand and gravel, fire clay. | |
| Jackson | Coal, limestone | |
| Jefferson | Coal, cement, iron ore, limestone, miscellaneous clay, sandstone, fire clay. | |
| Limestone | Limestone. | |
| Madison | Limestone, miscellaneous clay. | |
| Marion | Coal, kaolin. | |
| Marshall | Limestone, sandstone. | |
| Morgan | Limestone, sand and gravel. | |
| Randolph | Mica. | |
| St. Clair | Cement, limestone, fire clay, miscellaneous clay, coal. | |
| Shelby | Cement, lime, limestone, coal, miscellaneous clay. | |
| Talladega | Marble, limestone, talc, iron ore. | |
| Tuscaloosa | Coal, iron ore, sand and gravel, limestone. | |
| Walker | Coal, fire clay, miscellaneous clay. | |
| Winston | Coal. | |
| Georgia: | ||
| Bartow | Barite, slate, limestone, iron ore, iron oxide, pigments. | |
| Chattooga | Marble. | |
| Cherokee | Mica, sand and gravel. | |
| Dade | Limestone. | |
| Douglas | Granite. | |
| Fannin | Limestone. | |
| Floyd | Limestone, miscellaneous clay, bauxite, kaolin. | |
| Forsyth | Granite. | |
| Franklin | Sand and gravel. | |
| Gilmer | Marble. | |
| Gordon | Miscellaneous clay. | |
| Gwinnett | Granite, sand and gravel. | |
| Hall | Granite. | |
| Madison | Granite. | |
| Murray | Talc, soapstone. | |
| Pickens | Marble, sandstone. | |
| Polk | Cement, slate, miscellaneous clay, iron ore, sandstone. | |
| Rabun | Granite. | |
| Walker | Limestone, coal. | |
| Whitfield | Limestone. | |
| Kentucky[1] | ||
| Adair | Limestone. | |
| Bath | Petroleum. | |
| Bell | Coal, petroleum. | |
| Boyd | Coal, miscellaneous clay, petroleum. | |
| Breathitt | Coal, petroleum. | |
| Carter | Limestone, fire clay, coal. | |
| Casey | Limestone, petroleum. | |
| Clay | Coal. | |
| Clinton | Petroleum, limestone, coal. | |
| Cumberland | Petroleum, limestone. | |
| Elliott | Petroleum, coal. | |
| Estill | Petroleum, limestone. | |
| Fleming | Limestone. | |
| Floyd | Coal, petroleum. | |
| Garrard | Limestone. | |
| Green | Petroleum, limestone. | |
| Greenup | Fire clay, petroleum. | |
| Harlan | Coal, limestone. | |
| Jackson | Coal, limestone, petroleum. | |
| Johnson | Petroleum, coal. | |
| Knott | Coal, petroleum. | |
| Knox | Coal, petroleum. | |
| Laurel | Coal, limestone, petroleum. | |
| Lawrence | Petroleum, coal. | |
| Lee | Petroleum, limestone, coal. | |
| Leslie | Coal, petroleum. | |
| Letcher | Coal, limestone, petroleum. | |
| Lincoln | Petroleum. | |
| McCreary | Coal, petroleum. | |
| Madison | Limestone. | |
| Magoffin | Petroleum, coal. | |
| Martin | Coal, petroleum. | |
| Menifee | Limestone, petroleum. | |
| Monroe | Limestone, petroleum. | |
| Montgomery | Limestone. | |
| Morgan | Limestone, coal, petroleum. | |
| Owsley | Coal, petroleum. | |
| Perry | Coal, petroleum. | |
| Pike | Coal, petroleum, limestone, sand and gravel. | |
| Powell | Petroleum, limestone, miscellaneous clay. | |
| Pulaski | Limestone, coal. | |
| Rockcastle | Limestone, coal. | |
| Rowan | Fire clay, limestone, miscellaneous clay. | |
| Russell | Petroleum. | |
| Wayne | Coal, limestone, petroleum. | |
| Whitley | Coal, petroleum, miscellaneous clay. | |
| Wolfe | Petroleum, coal. | |
| Maryland: | ||
| Allegany | Coal, sand and gravel, stone, clays. | |
| Garrett | Coal, natural gas, stone, sand and gravel, peat. | |
| Washington | Cement, stone, clays, potassium salts. | |
| New York:[2] | ||
| Allegany | Sand and gravel. | |
| Broome | Sand and gravel, stone, clays. | |
| Cattaraugus | Sand and gravel, peat. | |
| Chautauqua | Sand and gravel. | |
| Chemung | Sand and gravel. | |
| Chenango | Sand and gravel. | |
| Cortland | Sand and gravel. | |
| Delaware | Stone, sand and gravel. | |
| Otsego | Stone, sand and gravel. | |
| Schuyler | Salt, sand and gravel. | |
| Steuben | Sand and gravel. | |
| Tioga | Sand and gravel. | |
| Tompkins | Salt, stone, sand and gravel. | |
| North Carolina: | ||
| Alexander | Sand and gravel. | |
| Ashe | Sand and gravel. | |
| Avery | Kaolin, mica, sand and gravel. | |
| Buncombe | Sand and gravel, granite. | |
| Burke | Sand and gravel. | |
| Caldwell | Granite, sand and gravel. | |
| Cherokee | Marble, granite, talc, sand and gravel. | |
| Davie | Sand and gravel. | |
| Forsyth | Granite, sand and gravel. | |
| Hayward | Sand and gravel. | |
| Henderson | Limestone, granite, miscellaneous clay. | |
| Jackson | Olivine, granite. | |
| McDowell | Sand and gravel, feldspar. | |
| Macon | Granite, sand and gravel. | |
| Madison | Sand and gravel, feldspar. | |
| Mitchell | Feldspar, mica, sandstone, sand and gravel. | |
| Polk | Granite, sand and gravel. | |
| Rutherford | Sand and gravel | |
| Stokes | Miscellaneous clay, sand and gravel. | |
| Surry | Granite, traprock, sand and gravel. | |
| Swain | Limestone, granite. | |
| Watauga | Sand and gravel, granite. | |
| Wilkes | Granite, sand and gravel. | |
| Yadkins | Granite, sand and gravel. | |
| Yancey | Mica, olivine, sand and gravel, feldspar, asbestos. | |
| Ohio: | ||
| Adams | Stone. | |
| Athens | Coal, stone, clays, sand and gravel. | |
| Belmont | Coal, stone. | |
| Brown | Stone, sand and gravel. | |
| Carroll | Coal, clays, sand and gravel, stone. | |
| Coshocton | Coal, stone, sand and gravel. | |
| Gallia | Coal, stone, sand and gravel, clays. | |
| Guernsey | Coal, stone. | |
| Harrison | Coal, stone, clays. | |
| Highland | Stone, sand and gravel, clays. | |
| Hocking | Coal, clays. | |
| Holmes | Coal, stone, clays, sand and gravel. | |
| Jackson | Coal, clays, stone. | |
| Jefferson | Coal, clays. | |
| Lawrence | Cement, stone, coal, clays, sand and gravel. | |
| Meigs | Coal, sand and gravel, salt. | |
| Monroe | Sand and gravel, stone. | |
| Morgan | Coal, stone, sand and gravel. | |
| Muskingum | Cement, stone, coal, sand and gravel, clays. | |
| Noble | Coal, stone, clays. | |
| Perry | Coal, sand and gravel, clays, stone. | |
| Pike | Sand and gravel, stone. | |
| Ross | Sand and gravel, stone. | |
| Scioto | Stone, clays, sand and gravel. | |
| Tuscarawas | Coal, clays, sand and gravel, stone. | |
| Vinton | Coal, stone. | |
| Washington | Sand and gravel, abrasives. | |
| Pennsylvania:[3] | ||
| Allegheny | Coal, cement, clays, sand and gravel, stone, iron ore (pigment material). | |
| Armstrong | Coal, clays, sand and gravel, stone, lime. | |
| Beaver | Coal, sand and gravel, clays. | |
| Bedford | Stone, coal, lime. | |
| Blair | Stone, coal, clays, sand and gravel. | |
| Bradford | Sand and gravel, coal. | |
| Butler | Coal, cement, stone, lime, sand and gravel, clays. | |
| Cambria | Coal, clays, stone, sand and gravel, iron ore (pigment material) | |
| Cameron | Coal. | |
| Carbon | Coal, stone, sand and gravel. | |
| Centre | Lime, stone, coal, clays. | |
| Clarion | Coal, stone, clays, sand and gravel. | |
| Clearfield | Coal, clays, sand and gravel. | |
| Clinton | Coal, clays, stone, sand and gravel. | |
| Columbia | Coal, sand and gravel, clays, peat. | |
| Crawford | Sand and gravel. | |
| Elk | Coal, sand and gravel, stone. | |
| Erie | Sand and gravel, peat. | |
| Fayette | Coal, stone, clays, sand and gravel. | |
| Forest | Sand and gravel. | |
| Fulton | Stone, sand and gravel. | |
| Greene | Coal, clays. | |
| Huntingdon | Sand and gravel, stone, coal, clays. | |
| Indiana | Coal, clays. | |
| Jefferson | Coal, clays, stone, sand and gravel. | |
| Juniata | Stone, lime. | |
| Lackawanna | Coal, sand and gravel, stone, peat. | |
| Lawrence | Cement, stone, coal, clays, sand and gravel, peat. | |
| Lycoming | Stone, sand and gravel, coal, tripoli. | |
| McKean | Clays, coal, stone, sand and gravel. | |
| Mercer | Coal, sand and gravel, stone. | |
| Mifflin | Sand and gravel, stone, lime. | |
| Monroe | Stone, sand and gravel, clays. | |
| Montour | Stone, sand and gravel. | |
| Northumberland | Coal, clays, stone, lime. | |
| Perry | Stone. | |
| Potter | Stone. | |
| Schuylkill | Coal, stone, sand and gravel, clays. | |
| Snyder | Sand and gravel, stone, coal, lime. | |
| Somerset | Coal, clays, stone, sand and gravel. | |
| Sullivan | Coal. | |
| Susquehanna | Stone. | |
| Tioga | Coal, sand and gravel, stone. | |
| Union | Stone. | |
| Venango | Coal, sand and gravel. | |
| Warren | Sand and gravel. | |
| Washington | Coal, stone. | |
| Wayne | Stone, sand and gravel, peat, coal. | |
| Westermoreland | Coal, sand and gravel, stone, lime. | |
| Wyoming | Sand and gravel, stone. | |
| South Carolina: | ||
| Anderson | Granite. | |
| Cherokee | Limestone, sand and gravel, barite, miscellaneous clays. | |
| Greenville | Granite, sand and gravel. | |
| Pickens | Granite, sand and gravel. | |
| Spartanburg | Granite, feldspar, sand and gravel. | |
| Tennessee:[4] | ||
| Anderson | Coal, limestone, miscellaneous clay. | |
| Bledsoe | Coal. | |
| Blount | Marble, limestone. | |
| Bradley | Limestone, sand and gravel. | |
| Campbell | Coal, limestone, sand and gravel. | |
| Campbell | Coal, limestone, sandstone. | |
| Carter | Limestone. | |
| Claiborne | Coal, limestone. | |
| Clay | Limestone. | |
| Cocke | Limestone. | |
| Coffee | Limestone. | |
| Cumberland | Sandstone, limestone, sand and gravel, coal. | |
| Fentress | Limestone, coal, sandstone. | |
| Franklin | Cement, limestone, sandstone, sand and gravel, miscellaneous clay. | |
| Grainger | Marble. | |
| Greene | Limestone, sand and gravel. | |
| Grundy | Coal, sand and gravel, limestone. | |
| Hamblen | Limestone. | |
| Hamilton | Cement, limestone, sand and gravel, coal, miscellaneous clay. | |
| Hancock | Zinc, limestone. | |
| Hawkins | Limestone. | |
| Jefferson | Zinc, limestone. | |
| Johnson | Limestone. | |
| Knox | Cement, zinc, limestone, marble, lime, sand and gravel, miscellaneous clay. | |
| Loudon | Barite, sand and gravel, miscellaneous clay. | |
| McMinn | Barite, limestone | |
| Macon | Limestone. | |
| Marion | Cement, coal, limestone. | |
| Meigs | Limestone. | |
| Monroe | Limestone, sand and gravel, barite. | |
| Morgan | Coal. | |
| Overton | Limestone, coal. | |
| Polk | Copper, pyrites zinc, silver, sand and gravel, gold | |
| Putnam | Coal, limestone, sand and gravel. | |
| Rhea | Limestone, coal. | |
| Roane | Limestone. | |
| Scott | Coal. | |
| Sequatchie | Limestone, coal. | |
| Sevier | Limestone, sand and gravel. | |
| Sullivan | Cement, limestone, miscellaneous clay. | |
| Unicoi | Sand and gravel, limestone. | |
| Union | Marble, limestone. | |
| Van Buren | Coal. | |
| Warren | Limestone. | |
| Washington | Limestone, miscellaneous clay. | |
| White | Limestone. | |
| Virginia: | ||
| Alleghany | Stone. | |
| Bland | Stone. | |
| Botetourt | Cement, stone, clays. | |
| Buchanan | Coal, natural gas. | |
| Craig | Sand and gravel. | |
| Dickenson | Coal, natural gas, sand and gravel. | |
| Giles | Lime, stone. | |
| Grayson | Stone. | |
| Highland | Stone. | |
| Lee | Coal, stone, petroleum. | |
| Pulaski | Stone, iron ore (pigment material) | |
| Russell | Coal, stone, clays. | |
| Scott | Stone, coal. | |
| Smyth | Lime, salt, stone, sand and gravel, clays. | |
| Tazewell | Stone, coal, lime, clays, natural gas. | |
| Washington | Stone, gypsum, sand and gravel. | |
| Wise | Coal, stone, sand and gravel. | |
| Wythe | Zinc, stone, lead, sand and gravel. | |
| West Virginia:[5] | ||
| Barbour | Coal. | |
| Berkeley | Cement, stone, lime, clays. | |
| Boone | Coal. | |
| Braxton | Coal, stone. | |
| Brooke | Coal, sand and gravel. | |
| Cabell | Sand and gravel, clays. | |
| Clay | Coal | |
| Doddridge | Stone. | |
| Fayette | Coal. | |
| Gilmer | Coal. | |
| Grant | Coal, Stone. | |
| Greenbrier | Coal, Stone. | |
| Hancock | Clays, sand and gravel, coal. | |
| Hardy | Stone. | |
| Harrison | Coal, stone. | |
| Jefferson | Stone, lime. | |
| Kanawha | Coal, salt, clays, stone, calcium, magnesium chloride. | |
| Lewis | Coal, stone, clays. | |
| Lincoln | Coal, sand and gravel. | |
| Logan | Coal. | |
| McDowell | Coal. | |
| Marion | Coal. | |
| Mason | Coal, sand and gravel. | |
| Mereer | Coal, stone, clays. | |
| Mineral | Stone, coal. | |
| Mingo | Coal. | |
| Monogalia | Coal, stone, sand and gravel. | |
| Morgan | Sand and gravel. | |
| Nicholas | Coal, stone. | |
| Ohio | Coal, sand and gravel. | |
| Pendleton | Stone. | |
| Pleasants | Salt. | |
| Pocahontas | Coal, stone, sand and gravel. | |
| Preston | Coal, stone. | |
| Putnam | Coal. | |
| Raleigh | Coal, stone, sand and gravel. | |
| Randolph | Coal, stone. | |
| Taylor | Coal, clays. | |
| Tucker | Coal, stone, sand and gravel. | |
| Tyler | Sand and gravel, salt. | |
| Upshur | Coal, stone. | |
| Wayne | Coal. | |
| Webster | Coal. | |
| Wetzel | Sand and gravel. | |
| Wood | Sand and gravel. | |
| Wyoming | Coal, sand and gravel. | |
Table 7. Minerals produced in the Appalachian Region in
1964, by States and Counties
(Source: U. S. Bur. Mines)
Commercial use of material within this site is strictly prohibited. It is not to be captured, reworked, and placed inside another web site ©. All rights reserved. Peggy B. and George (Pat) Perazzo.