Name of Stone | Origin | Color | Comments |
Ubatuba Granite | Brazil | (5) | |
Udelfang Sandstone | Germany | (5) | |
Uder Sandstone | Germany | (5) | |
Uliano Venato Marble | Carrara, Italy | Interior and exterior marble (11) | |
Ulster Blues - Bluestone | Ulster County, New York, USA | ||
Ulveston Marble - Fawn | Hodgestone, Baycliff, Ulverston, Cumbria, UK | "It is not a marble in the geological sense, However, the stone is very dense and takes a polish and as a result it is known as a 'marble'." (2) | |
Ulveston Marble - Mottled | Hodgestone, Baycliff, Ulverston, Cumbria, UK | "It is not a marble in the geological sense, However, the stone is very dense and takes a polish and as a result it is known as a 'marble'." (2) | |
Ungarisch Grau Marble | “Funfkirchen Quarries, Hungary” | “Dark fawn, with light pink markings, and a few white patches.” (Extract from John Watson’s description.) | “Takes a high polish.” (Extract from John Watson’s description.) (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
United States Amazonite | “See Amazonite.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
United States Fuchsite | “See Fuchsite Schist.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
United States Marbles | “Alabama, Arizona, California, Colorado, Georgia, Maryland, Massachusetts, Minnesota, Missouri, New Mexico, New York, North Carolina, Pennsylvania, Tennessee, Texas, Utah and Vermont.” USA | “See marbles of Alabama, Arizona, California, Colorado, Georgia, Maryland, Massachusetts, Minnesota, Missouri, New Mexico, New York, North Carolina, Pennsylvania, Tennessee, Texas, Utah and Vermont. Marble, Onyx and serpentines are found and have been quarried in other states, but not to any great extent.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
United States Onyx | “See Yava Onyx and Utah Onyx.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
United States Serpentine | “See Cardiff green, Georgia Verde Antique, Michigan Verd Antique, Pennsylvania Green, Vermont Verde Antique and Westfield Green.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Universal Breccia | “This name has been given to Breccia Verde d’ Egitto because of the great variety of composition found in its fragments.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Universel Marble | “Quarry located at Trespoux, Lot, France.” | “Red, gray, white, yellow, green and black. (Blagrove.)” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Unst Serpentine | “Quarried on the Island of Unst, Shetland Isles. (Blagrove.)” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Untersberg Hell Limestone | Austra | Light brown | (5) |
Untersberger Hofbruch | “Utersberg Quarries, Salzburg, Austria.” | “Pink and white mottled.” | “The description of the Untersberger Marbles - are by John Watson, who says that each variety will take a good polish.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Untersberger Marbles | “Utersberg Quarries, Salzburg, Austria.” | “The description of the Untersberger Marbles - are by John Watson, who says that each variety will take a good polish.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Untersberger Neubruch | “Utersberg Quarries, Salzburg, Austria.” | “Somewhat similar to the Hofbruch variety last described (above), but the dark red fragments are in a finer state of division.” | “The description of the Untersberger Marbles - are by John Watson, who says that each variety will take a good polish.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Untersberger Veitlbruch Marble | “Utersberg Quarries, Salzburg, Austria.” | “‘Light fawn-colored matrix with dark red and gray patches, the corals, encrinites, and other fossils being dull white.’ | “The description of the Untersberger Marbles - are by John Watson, who says that each variety will take a good polish.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Upper Lawn Bath Limestone | Upper Lawn Quarry, Combe Down, Bath, UK | Buff, shelly limestone | Quarry worked since 1850, oolithic limestone (2) |
Upper Light Limestone | West of Monta Vista, Santa Clara County, California, USA | Light buff to gray | |
Ural Gray | “See Gray Ural.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Ural Mountains Malachite | “See Russian Malachite.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Ural Mountains Marbles | “See White Ural, Gray Ural, and Tula.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Ural White | “See White Ural.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Urfe Marbles | “Near Urfe, Loire, France.” | “Are grayish blue. (Blagrove.)” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Urian Breccia | Benevento (Vitulano) Campania Region, Italy | (12) | |
Uru River Mines (location) | “See Burmese Blue Jade and Burmese Amber Jade.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Uruguayan Black Granite | Uruguay | Interior and exterior (12) | |
Utah Marble | “Thistle, Utah County, Utah.” USA | “See Nebo Golden Travis....” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Utah Onyx | “Quarried at Pelican Point, Utah County, Utah.” USA | “No. 1 Light Amber. No. 2 Dark Amber.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Utley Black Granite | Wisconsin, USA | Black with ground mass of white feldspar crystals | Stone Magazine, Vol. XLV, No. 3, Mar., 1924 (rhyolite) |
Uyama | “See Black Marble & Japanaise Serpentine.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Commercial use of material within this site is strictly prohibited. It is not to be captured, reworked, and placed inside another web site ©. All rights reserved. Peggy B. and George (Pat) Perazzo.