Name of Stone | Origin | Color | Comments |
Sabalgarh Marble | “Gora Quarries, Sabalgarh, Gwalior, Central India.” | “Irregular concentric bands of orange, green and red, embedded in a ground-mass of light buff.” | “Takes a good polish. (Watson.)” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Sabian Black Marble | Ethiopia | (5) | |
Sabian Multicolor Marble | Ethiopia | (5) | |
Sabian Rose Marble | Ethiopia | (5) | |
Sable | “See Noir de Sable.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Sackville Freestone | Westmoreland County, New Brunswick, Canada | “Light dove-color, light brown or purplish brown” | Stone Magazine, Vol. XLV, No. 5, May, 1924 (“Used for building purposes.”) |
Sacred Red Marble | France | Interior (12) | |
Saga Red Granite | Finland | Interior and exterior (12) | |
Saga Red Granite | Norway | (5) | |
Sagyin Quarries (location) | “See Mandalay White.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Sahara Gold Marble | Morocco | Bright gold | |
Sahara Granite | Colombia | (5) | |
Saillon Quarries (location) | “See Cipollino Swiss.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Saint Anthony White Marble | Brazil | Interior (12) | |
Saint Denis Green Marble (Verde St. Denis) | Valle ď Aosta, Italy | Interior (12) | |
Saint Florient Marble | Portugal | Interior (12) | |
Saint Genevieve Golden Vein Marble | Missouri, USA | ||
Sainte Genevieve Istrian Marble | Inkley Marble Quarries Company Quarry in the SW ¼ Sec. 36, T. 38 N., R. 8 E., Ste. Genevieve County, Missouri. | “A gray to brownish-gray fossiliferous marble with pinkish areas and stylolites or veins of lighter brown or “gold” coloring.” | Eldroado or Ste. Genevieve Istrian (from Missouri Marble, by Norman S. Hinchey, Report of Investigations No. 3, Missouri Geological Survey and Water Resources, Rolla, Missouri, 1946.) |
Saint Genevieve Rose Marble | Ste. Genevieve, Missouri, USA | (from Missouri Marble, by Norman S. Hinchey, Report of Investigations No. 3, Missouri Geological Survey and Water Resources, Rolla, Missouri, 1946.) | |
Saint Genevieve Sandstone | Ste. Genevieve, Missouri | ||
Saint Genevieve Totticino Marble (Limestone) | Ste. Genevieve County, Missouri, USA | (Aka Adorado Marble) (from Missouri Marble, by Norman S. Hinchey, Report of Investigations No. 3, Missouri Geological Survey and Water Resources, Rolla, Missouri, 1946.) | |
Saint Jean Flouri Marble | France | (5) | |
Saint Laurent Black Marble | France | Interior (12) | |
Saint Louis Granite | Portugal | Interior and exterior (12) | |
Saint Nicolaus Green Marble (Verde St. Nicolaus) | Valle ď Aosta, Italy | Interior (12) | |
Sainte-Victoire Grand Melange | “See Breche Sainte-Victoire Grand Melange.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Sainte-Victoire Marbles | “See Sainte-Victoire Grand Melange Breche, Sainte-Victoire Rouge and Breche-de-Memphis.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Sainte-Victoire Rouge | “See Breche Sainte-Victoire Rouge.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Saki Adasi | “See Porta Santa.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Salem Limestone or "the Salem" | Indiana, USA | ||
Salida Granite | Salida, Chaffee County, Colorado, USA | Gray, “Salida “Blue,” “Dark Salida,” “Rose Pink Salida,” & Bon Accord Salida | Stone Magazine, Vol. XLV, No. 1, Jan., 1924 (monzonite granite, quartz diorite; mostly monumental work) |
"Salida Green" Granite | Turret, Colorado, USA | Deep forest green color | Rare |
"Salida Rose Pink" Granite | Turret, Colorado, USA | ||
Salisbury Granite | North Carolina, USA | Pink (flesh color) and also white (very light gray) | Stone Magazine, Vol. XLV, No. 3, Mar., 1924 (building & monumental purposes) |
Salisbury Pink Granite | Salisbury, North Carolina, USA | Pink | Quarried by Rock of Ages Corp. (1) |
Salle-Au-Roi | “See Cher.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Salmon Pink Granite | Sweden | Interior and exterior (12) | |
Salome Marble | Turkey | Interior (12) | |
Salten | “Salten or Salten Fjord. Same as White Salten.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Salterwath Limestone | Pickering Quarry, Crosby Ravensworth near Penrith, UK | "Dark blue when newly quarried, it weathers to a paLe grey when used externally. It is dense and easily takes a polish which gives a rich chocolate brown shade." | Old quarries nearby (2) |
Salthellen (location) | “Near Salthellen, Norway.” | “Near Salthellen, Norway, large deposits of marbles are found.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Salto Pearl Gray Granite | Argentina | Interior and exterior (12) | |
Salzach (location) | “Vigaun, close to Hallein, on the River Salzach, Salzburg, Austria.” | “The quarries producing Vigauner marble are at Vigaun, close to Hallein, on the River Salzach, Salzburg, Austria.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Salzburg Marbles Salzburg District, Austria | Salzburg District, Austria | “For marbles from the Salzburg District, Austria, see: Adneter Grau Schnoll, Adneter Licht Urbano, Adneter Rosa Urbano, Adneter Rotgrau, Adneter Rot Lienbacher, Adneter Rot Scheck, Grun Tropf, Rot Motzau, Rot Tropf, Untersberger Hofbruch, Untersberger Neubruch, Untersberger Veitlbruch, Vigauner.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Samba Granite | Brazil | (5) | |
Samian White Marble | “According to Brindley this is a white marble quarried on the Island of Samos, in the Ǽgean Sea.” | White | “According to Brindley this is a white marble quarried on the Island of Samos, in the Ǽgean Sea.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Samson Marble | “Quarried at Samson, Belgium.” | “Red blended with reddish gray and with black bands. (Blagrove.)” | “Samson or Florence.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
San Antonio Marble | Brazil (Brasil) | (5) | |
San Bernardino Marble | San Bernardino County, California, USA | “For marbles from San Bernardino County, California, see Barstow Breccia, and Victor Serpentinous.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
San Calogero Marble | “San Calogero Quarry near Sciacca, Tuscany, Italy.” | “Green with yellowish undulating line. (Blagrove.)” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
San Gavino Marble | “San Gavino Quarries, Corsica.” | “Grayish-white with black and violet veins. (Blagrove.)” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
San Giavanni Battista Onyx | “See Alabastro del Gazzo.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
San Diablo Travertine | Mexico | (5) | |
Sand Gruen Sandstone | Germany | (5) | |
San Felipe Granite | Argentina | (5) | |
San Giorgio E & W Limestone | Croatia | (5) | |
San Giorgio Gneiss (Bussoleno) | Torino, Piedmont Region, Italy | (12) | |
San Giorgio Marble | Croatia | (5) | |
San Guisto Marble | “San Guisto Quarries, Istria, Italy.” | “Light cream, fragments of fossils.” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
San Luis | “See Brazilian Onyx.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
San Rosalia | “See Guatemala Statuary.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
San Saba Marble | “Quarried at San Saba, San Saba County, Texas.” | “Variegated buffish-brown” | “Vriegated buffish-brown, not available. Takes high polish.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
San Vitale | “According to Brindley this stone is the same as Lumachella of Verona.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Sanders Travertine | “Quarried near Bedford, Indiana.” USA | “Is a gray limestone, containing numerous small voids.” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Sandusky Limestone | Ohio, USA | Dark blue; changes on weathering to light gray | Stone Magazine, Vol. XLIV, No. 12, Dec., 1923 (“...used locally at one time for building rubble walls and foundations.”) |
Sandy Tuff | “See Volcanic Tuff.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Sanfront Quartzite | Cuneo, Piedmont Region, Italy | (12) | |
Sangkhtoo Marble | “Quarried in Rawulpindi district, Punjab, India.” | “Bright orange with occasional brown markings.” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Sanguin Marble | “Blood colored.” | “Sanguin or Sanguine Marble. For marbles by this name see Numidian Red and Rouge Sanquin.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sanpete Oolitic Limestone | Manti, Utah, USA | (See “Sanpete White Stone” below.) | |
Sanpete White Stone (Limestone) | Manti, Utah, USA (“...produced from quarries owned and operated by Parry Bros., of Manti.”) | a delicate cream color | AKA “Manti Stone” or “Manti Limestone” “...a fine-grained limestone from Manti, Utah, known as the Sanpete White Stone. This is produced from quarries owned and operated by Parry Bros., of Manti, from which they began shipping stone in the spring of 1883. Being the first to operate quarries in Utah for commercial purposes they are entitled to call themselves the ‘Pioneer Stone Men of Utah.’ Owing to the color of their stone and their business methods, they are dubbed ‘the White Stone Men.’ (from Stone: An Illustrated Magazine, February 1909, Vol. XXXIX, No. 9, pp. 398-400) |
Sans-Tete Marble | “Quarried near Bourgon-L’Archambault, Alliers, France.” | “Black and white. (Blagrove.)” | “Santete or Sans-Tete.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Santa Catalina Serpentine (Soapstone) | “Quarried on the Santa Catalina Islands, off the coast of California.” USA | “‘Is not a true serpentine but rather a soapstone.’ - Geo. P. Merrill.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Santa Cruz Granite | Argentina | (5) | |
Santa Cruz Slate | Argentina | Light cream | (5) |
Santafiora | Latium, Italy | Interior and exterior (12) | |
Santa Helena Marble | Greece | (5) | |
Santany | “See Mallorca.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Santarem (location) | “Payalvo marble is found near Thomar, in the District of Santarem, Estremadura, Spain.” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Santete Marble | “Quarried near Bourgon-L’Archambault, Alliers, France.” | “Black and white. (Blagrove.)” | “Santete or Sans-Tete.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Santiago Red Granite | "USSR" | Interior and exterior (12) | |
Sao Francisco Verde Granite | Brazil | (5) | |
Sarancolin Marble | France | (5) | |
Sarancolin | “See Sarrancolin.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Saravezza Marble | Same mountains as Carrara, Italy. | AKA Serevezza Marble | |
Sardi Glen (location) | “Abri marble is quarried in the Salt Range of the Punjab, on the plateau above the head of Sardi Glen, in the rawulpindi District, Punjab, India.” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardinia Granite | “See Granito Persichinto.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Sardinian Beige Marble (Beige Sardo) | Sardinia, Italy | Interior and exterior (12) | |
Sardinian Pearl Gray Granite (Grigio Perlato Sardo) | Sardinia, Italy | Interior and exterior (12) | |
Sardinian White Granite (Bianco Sardo) | Sardinia, Italy | Interior and exterior (12) | |
Sardo Sinai Granite | Egypt | (5) | |
Sardonico Alabastros | “The following list of Sardonico Alabasters are from Pullen’s ‘Roman Marbles’: Sardonico A Rosa - Tinge of pink, in clouds. Sardonico Bianco - Vermont light blue. Sardonico Bruno - Opaque purple and yellowish-brown. Sardonico Chiaro - Transparent gum. Sardonico Giallo E Rosso - Glue (sic), tinged with yellow and red. Sardonico Listato - Glue and gum, in navy lines. Sardonico Macchiato - Light mottled brown gum spotted with chalky white. Sardonico Nuvolato - Clouded. Sardonico Occhiuto Chiaro - Glue, with large eyes of lighter shade. Sardonico Ondato - Mottled taffy brown with navy streaks of lighter hue. Sardonico Pomato - Mottled gum and glue. Sardonico Scuro - Dark sugar candy glue and transparent gum. Sardonico Tartarugato Agatino - Glue with irregular tortoise-shell markings. Sardonico Tartarugato Giallo - Veined rose and yellow.Sardonico Tartarugato Scuro - Dark coffee brown slightly veined.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Sardonico A Rosa Alabaster | Tinge of pink, in clouds | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Bianco Alabaster | Vermont light blue | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Bruno Alabaster | Opaque purple and yellowish-brown | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Chiaro Alabaster | Transparent gum | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Giallo E Rosso Alabaster | Glue (sic), tinged with yellow and red | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Listato Alabaster | Glue and gum, in navy lines | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Macchiato Alabaster | Light mottled brown gum spotted with chalky white | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Nuvolato Alabaster | Clouded | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Occhiuto Chiaro Alabaster | Glue, with large eyes of lighter shade | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Ondato Alabaster | Mottled taffy brown with navy streaks of lighter hue | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Pomato Alabaster | Mottled gum and glue | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Scuro Alabaster | Dark sugar candy glue and transparent gum | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Tartarugato Agatino Alabaster | Glue with irregular tortoise-shell markings | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Tartarugato Giallo Alabaster | Veined rose and yellow | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sardonico Tartarugato Scuro Alabaster | Dark coffee brown slightly veined | (One of the Sardonico Alabasters from Pullen’s ‘Roman Marbles’ in “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Sarizzo Antigorio | Novara, Italy | Interior and exterior (11) | |
Sarizzo Formazza | Novara, Italy | Interior and exterior (11) | |
Sarizzo Ghiandone | Sondrio, Italy | Interior and exterior (11) | |
Sarizzo Scuro Valmasino | Sondrio, Italy | Interior and exterior (11) | |
Sarizzo Sempione | Novara, Italy | Interior and exterior (11) | |
Sarrancolin-Beyrede Marble | “Quarried at Beyrede in the Aure Valley, Hautes-Pyrenees, France.” | “Brownish-red with violet and yellow mottling and veins of various colors.” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Sarrancolin de L’Quest | “Quarried at Greezen-Bauere, Mayenne, France.” | “One variety is red or pinkish-red and the other grayish-yellow. Both varieties have pink and flesh-colored markings.” | “Takes high polish.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Sarrancolin des Pyrenees Marble | “Quarried at Ilhet, near Bagneres-de Bigorre, Hautes-Pyrenees.” | “Variegated marble having pinking and flesh colored marking with buff ground and brilliant collors. The same quarries produce four varieties, all of which are similar. The one described is known as flesh-colored, others as dark, clear, and golden.” | “Takes high polish.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Sarrancolin-Ilhet Marble | “Quarried at Ilhet, in the Aure Valley, Hautes-Pyrenees, France.” | “Red with violet and yellow mottling and veins of various colors.” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Sarth Marble | “See Noir De Sable.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Sassenage Marble | “Quarried near Sassenage, Isere, france.” | “Variegated white, gray and yellow.” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Satin Spar Alabaster | “Quarried at Siena, Italy.” | “Yellow, fiberish Alabaster.” | “Satin Spar or Cat’s Eye.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Sattledorf Limestone | Germany | (5) | |
Sauk Rapids Pink Granite | Sauk Rapids, Minnesota, USA | Pink | |
Sault Ste Marie. Sandstone | Minnesota, USA | Brown or reddish color | Stone Magazine, Vol. XLIV, No. 9, Sept, 1923 (resembles Connecticut Brownstone. Other names for this same stone: Isle Royal and “Fond du Lac.” |
Saupin Marbles | “Quarried at Rocologne, near Besancon, Doubs, France.” | “Pale and cherry red ground, with veins and white spots.” | “This name is given to marbles having a pale and cherry red ground, with veins and white spots.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Sausage Marble or Cervelas or Cervelatte | “An ancient marble said to have been quarried in North Africa.” | “Dark red, with gray veins and white spots.” | (from “List of the World’s Marbles,” Through The Ages, mag., 1907; 1994 the MIA) |
Sauveterre | “See Amaranthe D’Osserain.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Savan Rose Granite | India | (5) | |
Savoie Doree Marble | “See Bleu De Savoie and Savoie Doree.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Savoie Marbles | “See Bleu De Savoie and Savoie Doree.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Savonnieres en Perthois Limestone | “Quarried in Meuse, France.” | “Light yellow, rose tinted.” | “Soft oolitic limestone, fine grain.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Savoy Blue | “Same as Bleu De Savoie.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Saxon Marble | “The Saillon quarries (are located) on the north side of the Rone Valley, about six miles from Saxon.” | “The Saillon quarries on the north side of the Rhone Valley, about six miles from Saxon, produce the Cipollino Swiss, or Grand Antique marble, which is sometimes known as Saxon marble.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Saxony Serpentine | “See Greifendorf, Waldheim, Zoblitz.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Scarlet Quarries | “See Castletown.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Scheerer’s Firestone Granite | Victorville, San Bernardino County, California, USA | ||
Schist of Karystos | Greece | (5) | |
Schist of Pillon | Greece | (5) | |
Schists | “Essentially the same as Hornblende.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Schweyers Green | “Schweyers Green or Pennsylvania Green. See Sylvan Green.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Scio Marble | “See Porta Santa.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Scipio Marble | “Quarried in Spain.” | “White blue vined.” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Schnee Flocke Granite | Argentina | Dark grey | (5) |
Schoenbrunn Sandstone | Germany | (5) | |
Schweinsthal Sandstone | Germany | (5) | |
Scotch Granites | Near Peterhead in Aberdeenshire, Scotland | ||
Scotch Serpentine | “See Alie Hills, Killin, Portsoy.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Scottish Marbles | “See Ballachulish, Dunbar, Iona, Skye.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Sclattie Granite | Scotland | Light blue-gray | Stone Magazine, Vol. XLV, No. 12, Dec., 1924 (“Used for building and monumental work.”) |
Scotta Granite | France | (5) | |
Scottstown Granite | Near Scottstown, Quebec, Canada | Medium gray | Stone Magazine, Vol. XLV, No. 5, May, 1924 (“Used for building.”) |
Scout Moor Sandstone | Scout Moor Quarry Southowram, Halifax, West Yorkshire | (2) | |
Scritto | “See Bigio Antico Scritto.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Scritto Reticolato | “See Bigio Antico Scritto Reticolato.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Scuro del Porto Venere | “Same as Portor.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Scuro di Arno | “Quarried near the banks of the Arno, Italy.” | “White with reddish veins. (Blagrove.)” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Scuro Macchiato | Scuro Macchiato | ||
Scyrian | “Same as Skyros.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Sea Green Granite | India | Interior (12) | |
Seafom Green Slate | Brazil (Brasil) | (5) | |
Seam-Face Granite | Massachusetts, USA | “Color blendings including brown, golden, yellow, green, gray, and purpose” | Stone Magazine, Vol. XLV, No. 1, Jan., 1924 |
Second Statuary Marble | Vermont, USA | Quarried by the Vermont Marble Co., 1932, Interior marble. (10) | |
Second Statuary Italian Marble | Italy | “See Italian Second Statuary.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Second Statuary Marble | “White or creamish-white that contains clouds, veins or other blemishes that prohibit its use as Statuary.” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Second Statuary Rutland Marble | “Vermont Marble Company’s Quarry, West Rutland, Vermont.” | “Milk white with faint grayish or yellow clouds.” | “Second Statuary Rutland or Rutland Second Statuary and Vermont Statuary...Takes medium polish.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Seedorf Sandstone | Germany | (5) | |
Seemankati Red Granite | India | (5) | |
Seffern Sandstone | Germany | (5) | |
Seine | “See Isabelle.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Seissin Marbles | “Quarried near Seissin, Isere, France.” | “Marbles from this vicinity are black. (Blagrove.)” | “See Breche de Seissen.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Selce Basaltic Lava | “Quarried from the extinct volcano, near Colonna.” Italy | “Dark gray with white or yellowish crystal.” | “This is a basaltic lava used by the Romans for paving their roads. (Pullen.) Also known as Basaltic Lava, Lapis Siliceus, Lapis Silex and Selce from the extinct volcanoes of Latium (ancient name for a portion of central Italy), used principally for paving stone. The Capo di Bove Quarry and to some extent the quarries at Marino supply the modern demand for this stone.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Select Light Cloud Marble | “Clarendon’s Quarry near West Rutland, Vermont.” USA | “Pure white with faint dark veins and clouds.” | “Takes medium polish.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) |
Selene | “Greek name for Luna ( Italy ).” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | ||
Selina Limestone | Croatia | (5) | |
Selina Marble | Croatia | (5) | |
Seljeli Northland, Norway (location) | “Town or village near which is located one of Norway ’s best known quarries.” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920) Nat. Assoc. of Marble Dealers/MIA) | |
Selma Limestone | Mississippi, USA | White to bluish gray | Stone Magazine, Vol. XLIV, No. 12, Dec., 1923 (“A soft white to bluish gray chalky limestone, used locally for agricultural purposes and lime burning.”) |
Selters Limestone | Germany | (5) | |
