Name of Stone | Origin | Color | Comments |
Kachin Hills of Burma (location) | Kachin Hill, Burma | “The Tawmaw Mines, which produce Burmese Jade, Burmese Emerald Jade, Burmese Mauve Jade and Burmese White Jade, are located on a plateau of the Kachin Hills.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Kaddur Red Granite | India | (5) | |
Kadur District Quarries | “See Green Quartzite.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kahurangi | “Natives’ name for New Zealand Jade.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kainach Quarries | “See Kainachthaler.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kainachthaler Quarry | Quarry near Kainach, Styria, formerly Austria-Hungary. | “White and gray banded.” | “Takes high polish.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kakkinaras (location) | Kakkinaras | “Modern Pentelic is quarried near this place.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Kalima White Granite | India | (5) | |
Kaltrum Granite | Germany | (5) | |
Kamenz Granite | Germany | (5) | |
Kanab Sandstone | Kanab, Utah, USA | Red | |
Kanfanar V & VI Marble | Croatia | (5) | |
Karin Grey Granite | Finland | (5) | |
Kansas Limestone | “See Silverdale Quarry at Silverdale, Kansas.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kansas Marble | “See Silverdale.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kapunda Dark Gray Marble | Quarry at Kapunda, South Australia | “Dark gray with white veins.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kapunda Light Gray Marble | Quarry at Kapunda, South Australia | “Gray with dark, almost black veins.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kapunda White Marble | Quarry at Kapunda, South Australia | “White with clouds of light gray” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Karatchair Quarry (location) | “See Verte Antico (Modern).” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Karnak Gray Granite | Egypt | (5) | |
Karnezeika Beige Banded Marble | Greece | (5) | |
Karnis Banded Marble | Greece | (5) | |
Karnis Mosaic Marble | Greece | (5) | |
Karnis Strata Marble | Greece | (5) | |
Karystos | “Same as Carystus.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kashmir Bahia Granite | Brazil (Bahia) | (5) | |
Kashmir Cream Granite | Brazil (Bahia) | (5) | |
Kasota Dolomitic Limestone | Southern Minnesota, USA | Ranges from deep yellow to pink | Stone Magazine, Vol. XLIV, No. 12, Dec., 1923 (“Used for exterior and interior decoration.”) |
Kastoris Pink Marble | Greece | (5) | |
Kasota Pink Marble | “Quarry at Kasota, La Sueur County, Minnesota.” USA | “Reddish-pink slightly variegated.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kasota Pink Veine Marble | “Quarry at Kasota, Le Sueur County, Minnesota.” USA | “Reddish-pink slightly mottled and with light veins.” | “Sawed across the bed, otherwise same as Kasota Pink.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kasota Stones | “Quarry at Kasota, Le Sueur County, Minnesota.” USA | “See Pink Kasota Fleuri, Pink Kasota Veine, Yellow Kasota Fleuri, Yellow Kasota Veine.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Kasota Yellow Fleuri Marble | Kasota, Le Sueur County, Minnesota, USA. | “Brownish yellow slightly mottled, showing bed veins.” | “Same as Kasota Yellow, except sawed across the bed.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kasota Yellow Marble | “Quarry at Kasota, Le Sueur County, Minnesota.” USA | “Yellow with mottling of darker shade.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kastoris Red Marble | Greece | (5) | |
Kato Stone | “Same as Mankato.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Katrineholm (location) | “Near Katrineholm, in the Province of Sodermanland, Sweden.” | “Near Katrineholm, in the Province of Sodermanland, Sweden, are reported large deposits of marble.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Kavala Marble | Philippi in Macedonia | White veined marble | |
Kediri Marble | “Same as Wadjak. See Java Marbles.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Keeseville Gray Granite | New York, USA | Gray | Stone Magazine, Vol. XLV, No. 2, Feb., 1924 (monumental & decorative work) |
Keeseville Green Granite | New York, USA | “On fractured surface, light green with mottlings of dark green to black caused by uncrushed remnants of feldspar.” | Stone Magazine, Vol. XLV, No. 2, Feb., 1924 (paving blocks, building & polished work) |
Keller (location) | “See Inyo.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kemnay Granite | England * (* It has been pointed out to me by a Kemnay resident that Kemnay Granite was quarried at Kemnay, Scotland - not England as the 1924 list states.) | Light silver gray, speckled with brown | Stone Magazine, Vol. XLV, No. 12, Dec., 1924 (“Used for building, bridge and monumental work.”) |
Kemnay Granite | Kemnay, Scotland | A. G. Reid, September, 2007 | |
Kennack Cove (location) | “See Cornish Serpentine. The Carn Kennack Quarries are located near Kennack Cove.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kennard Ledge Granite | Manchester, New Hampshire (Kennard Ledge Quarry | Light gray | Muscovite-biotite granite (for curbing and trimming) |
Kennesaw Marble | Georgia, USA | ||
Kennesaw Marble | “See Georgia White.” (from “List of the World’s Marbles,” Through The Ages, mag. (circa 1920s), Nat. Assoc. of Marble Dealers/MIA) | ||
Kensico Granite | New York, USA | Pink and gray variegated | Stone Magazine, Vol. XLV, No. 1, Jan., 1924 |
Kent | “See Hassock.” (from “List of the World’s Marbles,” Through The Ages, mag. (circa 1920s), Nat. Assoc. of Marble Dealers/MIA) | ||
Kentima Marble | Greece | (5) | |
Kentucky Blue Freestone | Kentucky, USA | Blue and light gray | Stone Magazine, Vol. XLIV, No. 12, Dec., 1923 (“A blue and light gray freestone, hard and suited for platforms, steps and building work.”) |
Kentucky Bluestone | Kentucky, USA | ||
Kentucky Dark Gray Marble | “Quarries producing Dark Gray are the Poindexter Quarry, Cynthiana. City Quarry, Flemingsburg. Hamilton Quarry, Lexington.” Kentucky, USA. | Dark Gray | “Undeveloped deposits reported are: Dark Gray at Danville.” Kentucky. (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kentucky Grayish-White Marble | “Quarries producing Grayish-White are: Slaughter House Quarry, Georgetown. Estes Quarry, Lebanon.” Kentucky, USA. | “Grayish-White” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kentucky Light Gray Banded Marble | “Light Gray banded marble is quarried at the Blanton Quarry, Frankfort.” Kentucky, USA. | “Light Gray banded” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kentucky Medium Gray Crystalline Marble | “A Medium gray Crystalline is quarried at the W. J. Sparks Quarry, Rockcastle.” Kentucky, USA. | “Medium gray” | “Undeveloped deposits are reported at: Medium Gray at Reservoir Knob, Somerset.” Kentucky ) (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kentucky Medium Gray | “Quarries producing Medium Gray are: Somers Quarry, Georgetown. Headley Quarry, Lexington. Work House Quarry, Frankfort.” Kentucky, USA. | “Medium Gray” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kentucky Pink Marble | “Pink Marble is quarred at Quincy Ward Quarry, Cynthiana.” Kentucky, USA. | Pink | “Undeveloped deposits reported are: Pink at Paris.” Kentucky. (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kentucky Marble | “No Kentucky marbles are in general use for interior decoration, although according to the Kentucky Geological Survey of 1923, a large number of deposits are available and several quarries are in operation. One or two were opened since 1921.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
"Kentucky River marble" limestone |
Kentucky, USA | Crystalline dolomitic limestone of the Oregon Formation. | |
Kentucky White Marble | “White Marble is quarried at the Silman Quarry, Stephensburg.” Kentucky, USA. | White | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kerala Green Granite | India | (5) | |
Kerala White Granite | India | (5) | |
Kerry County, Ireland, Marble | Kerry County, Ireland | “For marble produced in this county see Golden Breccia and Irish marbles.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Kersantite Rock | “Somewhat similar to Gray Granite.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kersanton Granite | “See Granitello.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kershaw Granite | Kershaw, South Carolina | Beige/black and white | Quarried by New England Stone Industries, Inc. (1) |
Kerwith Sands | “Same as Maen Midgee.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
"Kettle River" Sandstone | Sandstone, Pine County, Minnesota, USA | “Delicate salmon or flesh color” | Stone Magazine, Vol. XLIV, No. 9, Sept, 1923 (“A fine-grained, very hard stone, almost a quartzite...Used for building purposes, heavy masonry and paving.”) |
Ketton Stone (Limestone) | England | Light pinkish or yellowish brown | Stone Magazine, Vol. XLV, No. 10, Oct., 1924 (“Used for fine building work for hundreds of years. The original quarries are exhausted, but the name is given to stone of similar quality taken from quarries in the neighborhood.”) |
Khao Tome Granite | Thailand | (5) | |
Khio | “See Porta Santa.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kibbe Sandstone | Kibbe, Massachusetts, USA | Warm brick-red | Stone Magazine, Vol. XLIV, No. 9, September, 1923 ) (“The trade name for a fine-grained sandstone...Used for building.”) |
Kiel’s Green Marble | Eastman Quarry, West Rutland, Vermont, USA. | Cream to flesh colored calcite marble. (Vermont Geological Survey) | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kiel’s Green (Eastman’s) | Eastman’s Quarry, West Rutland, Vermont.” USA | .”Bright green mingled with white.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kilchrist Loch Marble | Kilchrist Loch (Lake), United Kingdom | “Near this loch or lake marble has been quarried from time to time for more than a century. The only ones we list are the Skye Marbles. (From Watson’s British and Foreign Marbles.)” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Kildare | “See Irish Black and Irish Drab.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kildown Cove & Kildown Point (locations) | “Near Spernick... located in the neighborhood of Kildown Cove.” | “Cornish Serpentine from the quarries near Spernic are located in the neighborhood of Kildown Cove.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Kilkenny Bird’s-Eye | “Same as Kilkenny Black Fossil.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kilkenny Black Marble | “Archer’s Grove or Butler Grove Quarries, Kilkenny County, Ireland | “Deep black” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kilkenny Black Fossil Marble | “Black quarries, near Kilkenny, Kilkenny County, Ireland.” | “Black with white fossils” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kilkenny Granite | Kilkenny, New Hampshire (Kilkenny Quarry) | Dark olive-green | Augite-biotite granite (constructional granite) |
Kilkenny Marbles | “Kilkenny Marbles: Black Mdrepore, Gray Fossil. Kilkenny Black. Kilkenny Black Fossil. According to Watson, water power was introduced into the Gray Fossil quarries as long ago as 1730.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Killarney Red or Royal Red Marble | “Quarry at Killarney, Ireland.” | “Striped with white and red.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Killin Serpentine | “Quarried at Killin, Perthshire, Scotland.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Kimberely Pearl Granite | Australia | (5) | |
Kimberely Storm Granite | Australia | Greyish | (5) |
Kinawa Bahia Granite | Brazil (Bahia) | (5) | |
Kinawa Granite | Brazil | (5) | |
Kinawa Pink Granite | Brazil | (5) | |
Kinawa 2 Granite | Brazil | (5) | |
King’s County Marble | “See Irish Gray.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
King’s County Stone | “Quarry in King’s County, Ireland.” | “Reddish Mottled, fairly uniform.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kingsteignton | “Quarried near Torquay, Devonshire, England.” | “Light pinkish-gray with numerous white fossils.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kingston Limestone | Along the shore of Lake Ontario, near Kingston, in Canada | “Dark bluish-gray in color when freshly quarried, but weathering almost white....” | Stone Magazine, Vol. XLV, No. 4, April, 1924 (used for building near Kingston, Canada) |
Kingston Orange Sandstone | Canada | (5) | |
Kingwood Stone | Kingwood, West Virginia USA | Stone Magazine, Vol. XL, No. 6, June, 1919, pp. 261 | |
Kingwood Stone | “American Golden Quartzite.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kintail Marble | “Quarried at Rathmullin, Donegal County, Ireland.” | Black | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kircheovit Sandstone | Bulgaria | (5) | |
Kirkstone Green Limestone | United Kingdom | (5) | |
Kirmenjak Marble | Croatia | (5) | |
Kirmenjak Sav & SC Marble | Croatia | (5) | |
Kitledge Blue Granite | Milford, New Hampshire, USA | Gray blue | Quarried by Fletcher Granite Co., Inc. (1) |
Kitledge Gray Granite | Milford, New Hampshire, USA | Medium gray | Quarried by Fletcher Granite Co., Inc. (1) |
Kitledge Tapestry Granite | Milford, New Hampshire, USA | Salt and pepper colored stone | |
Kitley Park Marble | “Quarried at Kitley Park, Devonshire, England.” | “One variety is green; another sometimes called marble, is a rose colored spar.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kittatiny Limestone | New Jersey, USA | Usually a light gray to dark bluish gray | Stone Magazine, Vol. XLIV, No. 12, Dec., 1923 (“A dense, massive, fine-grained magnesium limestone...Used locally for foundations, rough walls, and at one time for building work.”) |
Klagenfurt | “See Crastaler.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kleber Quarries | “See: Algerian Onyx, Algerian Serpentine, Giallo Antico, Numidian Pavonazzo, Numidian Red, Numidian Rose. Mr. Brindley says marble from these quarries were not used in Ancient Rome; however, there seems to be no doubt but what the Romans worked them. They were not being worked in 1923.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Knowles Limestone | Wisconsin, USA | Light buff | Stone Magazine, Vol. XLIV, No. 12, Dec., 1923 (“A light buff limestone, used for building, foundations and lime burning.”) |
Knox County Marble | Blount and Knox Counties, Tennessee, USA | Pink, light pink, and gray | |
Knox Pink Marble | “Quarry near Knoxville, Tennessee.” USA. | “Deep reddish-pink, slightly mottled.” | “Also French Pink and Rose Pink.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Knoxville Belt or Knoxville Marbles | Knoxville, Tennessee, USA. | “See Tennessee Marbles.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Kolar | “See Black Dolerite.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kollithos - Dover Marble | “Quarry at South Dover, New York.” USA. | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Kommersoen, Norway, Marble | “Marble deposits are located near this place.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Koolmard Marble | “Same as Ringborg Greens.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kooringa County Mines (location) | “See Australian Malachite.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kootenay Marble | “Quarry at Lardo, British Columbia, Canada.” | “Light gray with parallel lines of darker shade.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kootenay Marble | British Columbia, Canada | “A light gray marble with parallel veins running through it of a darker shade.” | Stone Magazine, Vol. XLV, No. 4, April, 1924 |
Koppal Brown Granite | India | (5) | |
Korinthos Marble | Greece | (5) | |
Korneria AV & C Marble | Croatia | (5) | |
Kornool Marble | “Quarry at Beejapore, India.” | “Yellowish or creamy gray.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kosseine Granite | Germany | (5) | |
Kramsach Quarries (location) | “See Breche De Kiefer.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kras Breccia Marble (Breccia Carsica) | Friuli, Venezia Giulia, Italy | Interior (12) | |
Kreise Wenew Limestone | Russia | Light yellow | Stone Magazine, Vol. XLVI, No. 1, Jan., 1925 (chalky - used for building) |
Kreistadt Quarries | “See Podolsk.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kremenje Limestone | Yugoslavia | (5) | |
Krimchi Marble | “Quarry near Jaisalmer, Rajputana, India.” | “Deep red” | “Is available in small quantities.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Krishna Pink Granite | India | (5) | |
Kristel Marble | Algeria | “An old Algerian quarry not in use in 1923.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | |
Kriti Island Onyx | Greece | (7) | |
Kronprinzen Von Preussen | “See Red Brilon.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kronreuth Granite | Germany | (5) | |
Kula - Tuff | Bulgaria | (5) | |
Kulla Granite | Finland | Interior and exterior (12) | |
Kundol | “See Steatite (Soapstone)” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kunzendorf Quarries (location) | “See Gray Kunzendorfer Marbles.” (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) | ||
Kuppam Green Granite | India | (5) | |
Kurkura Stone | “Quarry near Jaisalmer, Rajputana, India.” | “Dull orange or buff, slightly banded and with numerous small brown specks. (Watson).” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kurnool Marble | “Quarried at Beejapore, India.” | “Yellowish or creamy gray.” | (from “List of the World’s Marbles,” Through The Ages, mag., Nat. Assoc. of Marble Dealers/MIA) |
Kuru Grey Granite | Finland | (5) | |
Kyadikuppa Red Granite | India | (5) | |
Kyllburg Sandstone | Germany | (5) | |
Kyune Sandstone | Utah | Grayish-brown |
Commercial use of material within this site is strictly prohibited. It is not to be captured, reworked, and placed inside another web site ©. All rights reserved. Peggy B. and George (Pat) Perazzo.