Name of Stone | Origin | Color | Comments |
Briar Hill Sandstone | Northwestern Coshocton County or another nearby county in North central Ohio; Near Glenmont, Ohio, USA | From light to golden brown to red | |
Bridgeport Limestone | Wisconsin, USA | Straw yellow | Stone Magazine, Vol. XLIV, No. 12, Dec., 1923 (“A straw yellow limestone. Quarries now idle (in 1923).”) |
Bright Red Granite | Wausau, Wisconsin, USA | Brownish red | Quarried by Cold Spring Granite Co. (1) |
Brilissus Marble | “See Pentelic. (Greek) The ancient name of Mt. Pentelicus in Attica, Greece.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
Brilliant White Marble | Greece | White | (5) |
Brilon Marble | “See Green Poppenberg and Red Brilon.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
Brionoles Marble | “See Jaune De Province.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
British Columbia Marble | “Same as Kootenay.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
British Columbia Marble Deposits | Marble occurs on Texada Island, White Cliff Island, Beaver Cave on the east coast of Vancouver Island, Nimpish Lake, & Home Lake, Canada | (Texada Island) “colors range from gray to white, sometimes handsomely mottled. (White Cliff Island) White, gray and pinkish varieties are also reported from White Cliff Island.” (Beaver Cave, Vancouver Island) “Gray handsomely variegated varities”; (Nimpish Lake) “Gray mottled”; & “a considerable variety from Home Lake.” | “Marble occurs on Texada Island. The colors range from gray to white sometimes handsomely mottled. White gray and pinkish varieties are also reported from White Cliff Island. Gray handsomely variegated varities from Beaver Cave on the east coast of Vancouver Island. Gray mottled varieties from White Cliff Island. Gray mottled from Nimpish Lake and a considerable variety from Home Lake.’ G. P. Merrill.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) |
British Isles Marbles | “For principal marbles produced see: Alston, Alwalton, Armagh Red, Ballachulish, Bird’s-Eye, Black Madrepore, Bradley Woods, Castletown, Chudleigh, Connemara, Cork Red, Cotham, Dapple Limestone, Dark Ashburton, Deadman’s Bay, Dent Black, Dent Fossil, Derby Black, Derby Fossil, Dinorben, Dove Happaway, Draycot, Duke’s Red, Dunbar, Dunlewy, Frosterley, Galway Black, Galway Gray, Golden Breccia, Gray Clouded Petitor, Gray Fossil, Gray Ipplepen, Gray Ogwell, Hooe Lake, Hopton Wood, Iona, Irish Black, Irish Dove, Irish Drab, Irish Gray, Jasper Stone, Kilkenny Black, Kilkenny Black Fossil, Kingsteignton, Little Beltor, Little Island, Middleton, Pembroke, Penmon, Plymouth Black, Pomphlett, Poolvash Black, Prince Rock, Purbeck, Radford, Red Ipplepen, Red Ogwell, Red Petitor, Rosewood, Silverleigh, Skye, Stoney Coombe, Sussex, White Limestone, Yellow Clouded Petitor.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
Bristol Marble | “See Encrintal and Cotham.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
Broadway Dark Cream Limestone | Broadway Quarry, Broadway, Worcester, Broadway, UK | Light and dark cream; oolitic limestone | (2) |
Broadway Light Cream Limestone | Broadway Quarry, Broadway, Worcester, UK |
Light and dark cream; oolitic limestone |
(2) |
Broadway White Paving Limestone | Broadway Quarry, Broadway, Worcester |
Light and dark cream; oolitic limestone |
(2) |
Brocatello Francese Marble | "Molinges in the Jura Region of France" | (8) (antique marble) | |
Brocadillo Marble / Brocadilla Marble | West Rutland, Vermont, USA | Green, with dark veins running through the stone. | Quarried by the Vermont Marble Co., 1932, Interior marble. |
Brocadillo Siena | “See Siena Old Convent Yellow.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
Brocaillo or Broccadillo Marble | West Rutland, Vermont, USA | “Greenish white ground criss-crossed with veins and clouds sometimes running to green or lighter shades. (Vermont State Geological Survey)” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) |
Brocatelle D’Espagne | “See Tortosa Brocatello.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
Bromide Limestone | Oklahoma, USA | Light gray | Stone Magazine, Vol. XLIV, No. 12, Dec., 1923 (“The trade name for an oolitic limestone of a light gray color, fine-grained and even textured.”) |
Bromide Oolitic Limestone | Southeast Bromide, Oklahoma, USA | Sometimes called "egg rock" | |
Bronze | Bari (Trani) Apulia Region, Italy | (12) | |
Bronzetto Marble | Verona, Italy | Interior and exterior (11) | |
Bronze Marble (Bronzetto) | Veneto, Italy | Interior and exterior (12) | |
Bronzina Stone | Caserta (Bellona) Campania Region, Italy | (12) | |
Brookline Granite | Brookline, New Hampshire (O'Rourke Quarry), USA | Medium buff-gray | Quartz monzonite (monumental granite) |
Brookline Granite | South Brookline, New Hampshire (Fessenden Quarry), USA | Medium, faintly pinkish gray | Quartz monzonite granite (monumental granite) |
Brown Breccia Marble | Spain | Interior (12) | |
Brown Colonial Granite | Brazil (Bahia) | (5) | |
Brown Juparana Granite | Brazil | Interior and exterior (12) | |
Brown Onyx Marble | Pakistan | (5) | |
Brown Orcollano Granite | Argentina | (5) | |
Brown Pearl Granite | Argentina | (5) | |
Brown Ramello Marble (Ramello Bruno) | Friuli, Venezia Giulia, Italy | Interior (12) | |
Brown Siena Granite | Argentina | (5) | |
Brown Velvet Granite | Milbank, South Dakota, USA | Brownish red | Quarried by Dakota Granite Co. (1) |
"Brownstone" | One place of origin the Connecticut River valley - started shipping mid-1600s & Apostle Islands, Wisconsin & New Jersey, USA | Red/brown | Official geologic name of the red sandstone is the Portland Formation; popularly known as "brownstone" |
Brownville Slate | Brownville, Maine, USA | ||
Bruno 25 Granite | Brazil | (5) | |
Bruno Brown | Brazil | (5) | |
Buchan (Fawn) Marble | “Buchan Parish, Gippsland, Victoria, Australia.” | “Fawn-clored background with light gray markings. (Watson)” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) |
Buchan Fawn & Gray Marble | “Buchan Parish, Gippsland, Victoria, Australia” | “Background of gray and fawn with light gray patches. (Watson)” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) |
Buchan Gray Marble | “Buchan Parish, Gippsland, Victoria, Australia.” | “Dark gray background with light gray markings. (Watson)” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) |
Buckeye Gray Sandstone | South Amherst, Ohio, USA | Gray | |
Buckfastleigh | “See Silverleigh.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
Buena Black Granite | Wisconsin, USA | Red | |
Buena Vista Sandstone or Freestone | Along the Licking, Kentucky Salt, and Green rivers, Kentucky & Cuyahoga formation in Adams and Scioto counties, Ohio, USA | Used largely in Cincinnati, Louisville, and other “western” cities. (from the “Kentucky” section of Mineral Resources of the United States, 1882, U.S. Geological Survey, by John C. Smock, 1883) | |
Buff Bedford Limestone | Bedford, Indiana, USA | ||
Buffon 3, Buffon 5, & Buffon13 | France | (5) | |
Buixcarro | “See Marmor Rosa.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
Burenbruch Limestone | Germany | (5) | |
Burgpreppach Sandstone | Germany | (5) | |
Burgstadt Sandstone | Germany | (5) | |
Burlington Lime Stone | “Name given by American geologists to a compact limestone belonging to the Mississippi or lower carboniferous formation.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
Burlington Limestone | Jerseyville, Jersey County, Illinois, USA | ||
Burlington Limestone | In the southwestern part of Missouri, USA | Light gray | Stone Magazine, Vol. XLIV, No. 12, Dec., 1923 (“...crystalline limestone that takes an excellent polish for interior decoration.”) |
Burma (Jade) | “See Burmese Jades, Emerald Green Jade, and Mandalay White.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
Burmese Amber Jade | Uru River Mines, Myitkyina District, Upper Burma | Uru River Mines, Myitkyina District, Upper Burma | “or Yellow Amber Jade” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) |
Burmese Blue Jade | Upper River Mines, Myitkyina District, Upper Burma | “Blue colored. (Watson)” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) |
Burmese Mauve Jade | “Tawmaw Mines, Myitkyina District, Upper Burma.” | “Pale Amethystine shade. (Watson)” | (“or Lavender Jade”) (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) |
Burmese White Jade | “The Tawmaw Mines, Myitkyina District, Upper Burma.” | “White with spots of light green. (Watson)” | (“or Pan Tha”) (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) |
Burra Mines | “See Australian Malachite.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
Busca Alabaster | Cuneo, Piedmont Region, Italy | ||
Butler Gray Granite | Canada | (5) | |
Butler Grove | “See Kilkenny Black.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
Butler Stone | Butler, Maryland, USA | Traprock | |
Butterfly Granite | Brazil | (5) | |
Butterfly Green Granite | Brazil | (5) | |
Bwana Nkbuwa Mines | “See Rhodesian Malachite.” (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) | ||
Byzantine Marble | “Bancroft Quarries, South Ontario, Canada.” | “Delicate Rose ground with occasional dark gray markings and broad wavy green bands. (Watson)” | (from “List of the World’s Marbles,” Through The Ages, mag., (circa 1920s) Nat. Assoc. of Marble Dealers/MIA) |
Byzantine Marble | South Ontario, Canada | “Light rose intersectd by broad green serpentineous bands.” | Stone Magazine, Vol. XLV, No. 4, April, 1924 |
Commercial use of material within this site is strictly prohibited. It is not to be captured, reworked, and placed inside another web site ©. All rights reserved. Peggy B. and George (Pat) Perazzo.