In order to obtain a chronological overview of the United States stone industry, I have either transcribed or scanned into PDF sections the “Stone,” “Cement,” and portions on the “Abrasive Materials” of the Mineral Resources sections of the U. S. Geological Survey books from 1883 through 1931. As we complete each of the sections for the years through 1931, they will be added to the list below. Peggy B. Perazzo
(* Please Note: The books for the years from 1932 through 1993 are available on the U. S. Geological Survey web site: Bureau of Mines Minerals Yearbook (1932-1993). International reports are available from 1963 for: The World Economy, Africa, Asia and the Pacific, Europe and Central Eurasia, Latin America and Canada, & the Middle East.)
Dates | Title |
---|---|
1883 & 1884 |
Excerpts from Mineral Resources of the United States – Calendar Years 1883 and 1884, J. W. Powell, Director, Albert Williams, Jr., Chief of Division of Mining Statistics and Technology, Department of the Interior, Government Printing Office, Washington, D. C., 1885. |
1885 | Excerpts from Mineral Resources of the United States - Calendar Year 1885, J. W. Powell, Director Department of the Interior, United States Geological Survey Government Printing Office, Washington, D. C., 1886 |
1886 | Excerpts from Mineral Resources of the United StatesCalendar Year 1886, David T. Day, Chief of Division of Mining Statistics and Technology, Department of the Interior, United States Geological Survey Government Printing Office, Washington, D. C., 1887 |
1887 | Excerpts from Mineral Resources of the United States - Calendar Year 1887, J. W. Powell, Director, David T. Day, Chief of Division of Mining Statistics and Technology, Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1888 |
1888 | Excerpts from Mineral Resources of the United States - Calendar Year 1888, J. W. Powell, Director, David T. Day, Chief of Division of Mining Statistics and Technology, Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1890 |
1889 & 1890 |
Excerpts from Mineral Resources of the United States - Calendar Year 1889 and 1890, J. W. Powell, Director, David T. Day, Chief of Division of Mining Statistics and Technology, Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1892 |
1891 | Excerpts from Mineral Resources of the United States - Calendar Year 1891, J. W. Powell, Director David T. Day, Chief of Division of Mining Statistics and Technology, Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1893 |
1892 | Excerpts from Mineral Resources of the United States - Calendar Year 1892, J. W. Powell, Director, David T. Day, Chief of Division of Mining Statistics and Technology, Department of the Interior, United States Geological Survey Government Printing Office, Washington, D. C., 1893 |
1893 | Excerpts from Mineral Resources of the United States - Calendar Year 1893, J. W. Powell, Director, David T. Day, Chief of Division of Mining Statistics and Technology, Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1894 |
1894 | Excerpts from Sixteenth Annual Report of the United States Geological Survey, Part IV. Mineral Resources of the United States, 1894, Nonmetallic Products, Washington: Government Printing Office, 1894. |
1895 | Excerpts from Seventeenth Annual Report of the United States Geological Survey, Part III. Mineral Resources of the United States, 1895, Nonmetallic Products, Except Coal. Washington: Government Printing Office, 1896. |
1896 | Excerpts from Eighteenth Annual Report of the United States Geological Survey, Part V. Mineral Resources of the United States, 1896, Nonmetallic Products, Except Coal. Washington: Government Printing Office, 1897. |
1897 | Excerpts from Nineteenth Annual Report of the United States Geological Survey, Part V. Mineral Resources of the United States, 1896, Nonmetallic Products, Except Coal. Washington: Government Printing Office, 1898. |
1898 | Excerpts from Twentieth Annual Report of the United States Geological Survey, Part VI. Mineral Resources of the United States, 1898, Nonmetallic Products, Except Coal and Coke. Washington: Government Printing Office, 1899. |
1899 | Excerpts from Twenty-first Annual Report of the United States Geological Survey, Part VI. Mineral Resources of the United States, 1899, Nonmetallic Products, Except Coal and Coke. Washington: Government Printing Office, 1901. |
1900 | Excerpts from Mineral Resources of the United States - Calendar Year 1900, Charles D. Walcott, Director, David T. Day, Chief of Division of Mining and Mineral Resources, Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1901 |
1901 | Excerpts from Mineral Resources of the United States - Calendar Year 1901, Charles D. Walcott, Director, David T. Day, Chief of Division of Mining and Mineral Resources, Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1902 |
1902 | Excerpts from Mineral Resources of the United States, Calendar Year 1902, Charles D. Walcott, Director, Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1904. |
1903 | Excerpts from Mineral Resources of the United States, Calendar Year 1903, Charles D. Walcott, Director Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1904. |
1904 | Excerpts from Mineral Resources of the United States, Calendar Year 1904, Charles D. Walcott, Director, Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1905. |
1905 | Excerpts from Mineral Resources of the United States - Calendar Year 1905, Charles D. Walcott, Director, Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1906. |
1906 | Excerpts from Mineral Resources of the United States - Calendar Year 1906, George Otis Smith, Director, Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1907. |
1907 | Excerpts from Mineral Resources of the United States, Calendar Year 1907, Part II. Nonmetallic Products, George Otis Smith, Director, Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1908. |
1908 | Excerpts form Mineral Resources of the United States, Calendar Year 1908, Part II. Nonmetallic Products, George Otis Smith, Director Department of the Interior, United States Geological Survey, Government Printing Office, Washington, D. C., 1909. |
Commercial use of material within this site is strictly prohibited. It is not to be captured, reworked, and placed inside another web site ©. All rights reserved. Peggy B. and George (Pat) Perazzo.