![]() |
|
![]() |
Home > Iowa > Quarries & Quarry Links, Photographs & Articles > Directory of Iowa Sandstone Quarries by Counties
Directory of Iowa Sandstone Quarries by Counties
by S. W. Beyer and Ira A. Williams
(Note: The Geological Horizon has been omitted from this list. Please see the individual county for that information.)
Clayton County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Clayton White Sand Company | Clayton | white sand | hand work and sluice-way | white sand |
| E. W. & H. D. Kregel | Garnavillo | |||
| C. G. Stickfort | Garnavillo | |||
| Wm. Jones | McGregor |
Clinton County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| John Sherman | Calamus |
Decatur County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| William Fox | Davis City | hand work |
Des Moines County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Geo. Gibson | Danville | white to yellow | hand work | |
| J. W. Pritchard | Danville | white to yellow | hand work | |
| Frank Benner | Danville | white to yellow | hand work | |
| R. O. Wilson | Danville | white to yellow | hand work |
Hardin County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Enoch Ansell | Eldora | red sandstone | hand work | |
| Fred Berninghausen | Eldora | ferruginous | hand work | rubble and dimension |
| Lee B. Marks | Eldora | ferruginous | hand work | rubble |
| Harry Grieves | Steamboat Rock | ferruginous | hand work | rubble |
Jasper County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| John Dooley | Newton | ferruginous | hand work | rubble |
| E. E. Lanphier | Newton | ferruginous | hand work | rubble |
| Daniel A. Munger | Newton | ferruginous | hand work | rubble |
Jones County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Roy Rummel | Olin |
Keokuk County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Jno. Crocker | Delta | friable | hand work | rubble |
Lee County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Chas. W. Deeds | Denmark | gray to yellow, magnesian | hand work | rubble |
| Peter Kelly | Keokuk | gray to yellow-brown | hand work | rubble |
| J. P. Kennedy | Montrose | gray to yellow-brown | hand work | rubble |
| Geo. E. Craig | West Point | gray to yellow-brown | hand work | rubble |
| H. J. Neuweg | West Point | gray to yellow-brown | hand work | rubble |
Marshall County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| A. E. Judge | Marshalltown | ferruginous | hand work | rubble |
Scott County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| John Kress | Buffalo | gray-white friable | hand work | rubble |
Tama County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Albert E. Coleman | Butlerville | gray-blue, argillaceous | hand work | rubble |
| Squire Hall | Butlerville | gray-blue, argillaceous | hand work | rubble |
| Fetter Hall | Garwin | gray-blue, argillaceous | hand work | rubble |
Van Buren County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Ira White & Son | Keosauqua | gray | hand work | rubble and ashlar |
Webster County
| Firm Name | Location of Quarry | Kind of Stone | Quarry Equip. | Products |
| Albee Sandstone Co. | Ft. Dodge | gray to red, variable | hand work | rubble and building |
| Geo. M. Kepner | Ft. Dodge | gray to red, variable | hand work | rubble and building |
| A. E. Harvey | Ft. Dodge | gray to red, variable | hand work | rubble and building |
| Ft. Dodge Sandstone Co. | Lehigh | gray to red, variable | hand work | rubble and building |
| J. P. Feller | Tara | gray to red, variable | hand work | rubble and building |
| John F. Gustafson | Evanston | gray to red, variable | hand work | rubble and building |
Source
Iowa Geological Survey, Vol. XVII, Annual Report, 1906 with Accompanying Papers, Samuel Calvin, Ph.D., State Geologist, Iowa State Printer, Des Moines, Iowa, 1907.
1 Iowa Geological Survey, Vol. XVII, Annual Report, 1906 with Accompanying Papers, 1907, pgs. 585-588.
Commercial use of material within this site is strictly prohibited. It is not to be captured, reworked, and placed inside another web site. © . All rights reserved. Peggy B. and George (Pat) Perazzo.