![]() |
|
![]() |
Home > Names and Origins of Stone > Y
| Name of Stone | Origin | Color | Comments |
| Yak Black Granite | India | (5) | |
| Yellow Brocade | Bari (Trani) Apulia Region, Italy | (12) | |
| Yellow Hashma Marble | Egypt | (5) | |
| Yellow Mandorlato | Benevento (Vitulano) Campania Region, Italy | (12) | |
| Yellow Marble | China | (5) | |
| Yellow Quartzite (Quartzite Gialla) | Piedmont, Italy | Interior and exterior (12) | |
| Yellow Sandstone | Alabama, USA | Yellow | Stone Magazine, Vol. XLIV, No. 9, September, 1923 (“Soft when first quarried, but hardens on exposure and is quite durable in the climate of that state.”) (Alabama) |
| Yellow Selvia Marble | Egypt | (5) | |
| Yellow St. Cecilia Granite | Brazil | (5) | |
| Yellow Star Marble | Greece | (5) | |
| Yellow Trieste Marble | Egypt | (5) | |
| Yellow Verona Marble | Italy | ||
| Yonkers Granite | New York, USA | “Bluish cast on cleavage surfaces, but color across foliation is prevailingly pink. Hammer-dressed surfaces are a medium gray.” | Stone Magazine, Vol. XLV, No. 2, Feb., 1924 (a gneissoid granite; general construction purposes, foundation work, & crushed stone) |
| York Limestone | Pennsylvania, USA | Deep blue | Stone Magazine, Vol. XLIV, No. 12, Dec., 1923 (“...fine-grained, compact, uneven limestone, used locally for railroad ballast, flux and foundations.”) |
| Yule Marble | Crystal River Canyon near Marble, Colorado, USA | White | AKA Yule Colorado Marble |
| Yuvia Negra Granite | China |
Commercial use of material within this site is strictly prohibited. It is not to be captured, reworked, and placed inside another web site. © . All rights reserved. Peggy B. and George (Pat) Perazzo.