![]() |
|
![]() |
Home > Names and Origins of Stone > U
| Name of Stone | Origin | Color | Comments |
| Ubatuba Granite | Brazil | (5) | |
| Udelfang Sandstone | Germany | (5) | |
| Uder Sandstone | Germany | (5) | |
| Uliano Venato Marble | Carrara, Italy | Interior and exterior marble (11) | |
| Ulster Blues - Bluestone | Ulster County, New York, USA | ||
| Ulveston Marble - Fawn | Hodgestone, Baycliff, Ulverston, Cumbria, UK | "It is not a marble in the geological sense, However, the stone is very dense and takes a polish and as a result it is known as a 'marble'." (2) | |
| Ulveston Marble - Mottled | Hodgestone, Baycliff, Ulverston, Cumbria, UK | "It is not a marble in the geological sense, However, the stone is very dense and takes a polish and as a result it is known as a 'marble'." (2) | |
| Untersberg Hell Limestone | Austra | Light brown | (5) |
| Upper Lawn Bath Limestone | Upper Lawn Quarry, Combe Down, Bath, UK | Buff, shelly limestone | Quarry worked since 1850, oolithic limestone (2) |
| Upper Light Limestone | West of Monta Vista, Santa Clara County, California, USA | Light buff to gray | |
| Urian Breccia | Benevento (Vitulano) Campania Region, Italy | (12) | |
| Uruguayan Black Granite | Uruguay | Interior and exterior (12) | |
| Utley Black Granite | Wisconsin, USA | Black with ground mass of white feldspar crystals | Stone Magazine, Vol. XLV, No. 3, Mar., 1924 (rhyolite) |
Commercial use of material within this site is strictly prohibited. It is not to be captured, reworked, and placed inside another web site. © . All rights reserved. Peggy B. and George (Pat) Perazzo.